
Avocado Green
Up to 300 KM
*OTR Jakarta
Rp 214.000.000
Rp 169.000.000
| Panjang x Lebar x Tinggi (mm) | 2.974 x 1.505 x 1.631 |
|---|---|
| Wheelbase (mm) | 2.010 |
| Kapasitas Penumpang | 4 |
| Suspensi | McPherson (depan) + 3-link Coil Spring (belakang) |
| Velg & Ban | 12" Steel Wheel with Full Cap; 145/70R12 |
| Rem | Disc (depan) + Drum (belakang) |
| Setir | Electric Power Steering |
| Tipe Baterai | Lithium Ferro-Phosphate; IP67 Rating |
|---|---|
| Kapasitas Baterai / Tegangan | 17,3 kWh / 115V |
| Jarak Tempuh | Hingga 200 KM |
| Motor Penggerak | Permanent Magnet Synchronous Motor; 30 kW, 110 Nm |
| Transmisi | Single Reduction Gear |
| Warna Bodi | Single Tone |
|---|---|
| LED Turn Signal di Spion | — |
| Logo Wuling Illuminous | — |
| Lampu Extended Horizon | — |
| Frameless Wiper | — |
| Warna Interior | Tamarind Sunset |
|---|---|
| Full Color Meter Cluster | 7" TFT |
| Distinctive Rotary Gear Selector | ✓ |
| Kursi Sintetik Kulit | — |
| Setir Berlapis Kulit | — |
| Airbag | Driver Side |
|---|---|
| ABS dan EBD | ✓ |
| ESC (Electronic Stability Control) | — |
| EPB dengan Auto Vehicle Holding | — |
| Hill Hold Control (HHC) | — |
| ISOFIX | ✓ |
| Sensor Peringatan Pejalan Kaki | ✓ |
| TPMS (Tire Pressure Monitoring System) | ✓ |
| Sensor & Kamera Parkir Belakang | — |
| Auto Door Unlock Upon Impact | ✓ |
| Immobilizer & Anti-theft Alarm | ✓ |
| Layar Floating 10,25" | — |
|---|---|
| Electric Mirror | — |
| Auto Up/Down + Anti Pinch Semua Jendela | ✓ |
| Multifunction Steering Wheel | ✓ |
| Smart Start System & Keyless Entry | — |
| 12V Power Outlet + 18W USB Charging Port | ✓ |
| Speaker | 1 |
| AM/FM Radio, USB, Bluetooth | ✓ |
| Wuling Indonesian Voice Command (WIND) | ✓ |
| Internet of Vehicle (IoV) | — |
Bandingkan estimasi biaya energi Wuling Air EV dengan mobil bensin Anda saat ini.